50dBm 1.0-1.1GHz RF PA for Jammer Repeater with X Band S Band Cband Ku Band
100W 1000-1100MHz RF PA Our products range are wide, from RF Power amplifier , booster, repeater, TETRA booster, etc, yo
Send your inquiryDESCRIPTION
Basic Info
Model NO. | HPA-G50(1000-11000MHz) |
Installation | It Depends |
Driven Type | Electric |
Mould Life | 300,000-1,000,000 Shots |
Frequency | GSM Dcs 3G LTE |
Output Power | 100W |
Gain | 45dB |
Transport Package | Carton by Air |
Specification | 210*110*25mm |
Trademark | Yonlit |
Origin | China |
HS Code | 8501510010 |
Production Capacity | 500000PCS/Year |
Product Description
100W 1000-1100MHz RF PANo. | Item | Requirements |
1 | Frequency Range | 1000-1100MHz |
Customized | ||
2 | Gain | >45dB |
3 | Input Range | 3-8dBm |
4 | Max RF Output Power | 50dBm |
5 | Gain Adjust Range | 31dB,1dB Step |
6 | IMD3 (Optional) | NC., -36dBC, -40dBC, -45dBC |
7 | In-Band Ripple | 2dB |
8 | IN/OUT VSWR | ≤1.5 |
9 | Working Voltage | 28VDC |
10 | Working Current | <11A |
11 | RF Input/ Output Ports | SMA -Female |
12 | Power Supply Interface | Pull-core Capacitance |
13 | Working Temperature | -25----+65ºC |
14 | Dimension | 210*110*25mm |
15 | Weight | <2Kg |
16 | Protection (Optional) | Shutdown more than 75ºC,Auto-restart less than 50ºC |
High VSWR: shutdown over High-VSWR, Auto-restart after 30s | ||
17 | I/O Port Monitoring function (DB15,Female) (Optional) | PIN1: 1dB(Hang in air or add 5VDC: No attenuation; Grounding: attenuation) |
PIN2: 2dB(Hang in air or add 5VDC: No attenuation; Grounding: attenuation) | ||
PIN3: 4dB(Hang in air or add 5VDC: No attenuation; Grounding: attenuation) | ||
PIN4: 8dB(Hang in air or add 5VDC: No attenuation; Grounding: attenuation) | ||
PIN5:16dB (Hang in air or add 5VDC: No attenuation; Grounding: attenuation) | ||
PIN7: VSWR (Reflected RF Power Indicator; Max voltage:4V) | ||
PIN10:P/L (Output RF Power Indicator; Max voltage:4V) | ||
PIN11: LE /EN (5V: PA OFF; Hang in air or grounding: PA ON) | ||
PIN14: T/L(Temperature Indicator :0.01V/1Celsius) | ||
PIN6, PIN8,PIN9,PIN12,PIN13: NC | ||
I/O Port (DB9,Female,RS485) (Optional) | PIN1,PIN2: RS485A; PIN3,PIN4: RS485B; PIN5:GND | |
RS485 (With free PC software) | ||
Data Protocol: China Mobile Standard | ||
Setting: ON/OFF, ATT, Gain, Alarm Temperature, Alarm VSWR | ||
Monitoring: RF Power, VSWR, Temperature, ATT, Gain, Alarms |
Our products range are wide, from RF Power amplifier , booster, repeater, TETRA booster, etc, you can find what you want in our company.
Just feel free to contact me!
Related Products
-
GS TUV Standard Total Body Strength Sports Goods Workout Street Training Home Gym Machine Monkey Bar Multi Commercial Outdoor Fitness Equipment
-
High Quality Fitness Durable Latex Free Booty Workout Hip Exercise Resistance Bands
-
Wholesale Custom Logo Yoga Fitness Exercise Elastic Stretch Mini Latex Loop Resistance Bands
-
High Quality Newest Watch Band 38/42 40/44 41/45 Woven Sport Watch Strap Trail Loop Band for Apple Watch2022