Gift Customization Foreign Trade Burst Heart Rate Health Sleep Monitoring Exercise Step Bluetooth Smart Wristband
Product Description Dongguan Kang De Electronics Factory Address: Street Officer Tseng Tau 3, Fumin Road, Feng Gang Town
Send your inquiryDESCRIPTION
Basic Info
Model NO. | KD 9.08 |
Guarantee | 1 Year |
Delivery Date | 15-20 Days |
Transport Package | PP Bag, Carton |
Specification | RoHS, ISO 9001, ISO 14001 |
Trademark | KANG DE |
Origin | Dongguan, China |
HS Code | 3903900000 |
Production Capacity | 1, 000, 000 Per / Month |
Product Description
Product DescriptionFacade Specification | |
Size | 242*20*10 mm |
Weight | Net weight: 21g |
Material | TPU |
Color | Multi Colors |
Hardware Specification | |
CPU | Nordic nRF51822 |
Display | 0.49" OLED with Touch Button |
Bluetooth | Version4.0 |
Battery | 70mAh |
Sensor | Gravity Acceleration sensor |
Waterproof | Yes |
Support System | Compatible with Android 4.3+and IOS 6.1+ |
Functions | |
Pedometer | step number,Calorie,Mileage |
Sleep monitoring | Sleep monitoring |
Reminder | Calls reminder,Sedentary,Anti-lost |
Selfie | Bluetooth remote selfie |
Time | Time/Date |
Vibration | Yes |
Dongguan Kang De Electronics Factory
Address: Street Officer Tseng Tau 3, Fumin Road, Feng Gang Town, Dongguan, Guangdong, China
Tel: 86-0769-87516527
Fax: 86-0769-87516526
Tel: 8618929110475
Post code: 523705