Heat Exchanger Longitudinal Fin Tube High Frequency Electric Resistance Welded Spiral Finned Pipe
aluminum fin rolled copper tube exchanger heat finned tube Highest Quality Product The perfect bond between fin and tube
Send your inquiryDESCRIPTION
Basic Info
Model NO. | finned tube |
Certification | CE, ISO |
Application | Heater, Cooler, Vaporizer, Condenser |
Principle | Mixing Heat Exchanger |
Style | Steel Type |
Material | Stainless Steel |
Inspection | SGS BV |
Type | Heat Finned Tube |
Transport Package | Plywood |
Specification | 100*70*60 |
Trademark | datang |
Origin | China |
HS Code | 7306400000 |
Production Capacity | 800000PCS/Year |
Product Description
aluminum fin rolled copper tube exchanger heat finned tube
- Highest quality product
- Wider range of products in both geometry and materials
- Price saving
Highest Quality Product
The perfect bond between fin and tube improves efficiency in heat transfer and resistance to corrosion resulting in a clean weld fin to tube joint and fully straight fins (no corrugation).
Price Saving
Lower energy consumption, reduced cost of consumables and increased efficiency of the process allow us to offer very competitive prices.
aluminum fin rolled copper tube exchanger heat finned tube Application
Aftercoolers, air coolers, air heaters, charge air chillers, condensers, convection heaters, electric heaters, evaporators, fluid coolers, gas coolers, heat pipes, hydrogen coolers, industrial tumble dryers, intercoolers, immersion heaters, oil coolers, radiators, refrigeration, solvent recovery and steam to air heat exchangers.
aluminum fin rolled copper tube exchanger heat finned tubeTechnical parameters
PRODUCT | TYPE | TUBE MATERIAL | FIN MATERIAL | TUBE SIZE | FIN SIZE |
Heat Exchanger Finned Tube | Extruded Fin Tube | All Kind of Material can be applied | Aluminum A1100 | 15.88~50.8 | 7~11.5FPI |
Fin Height Max 16mmH | |||||
L-Foot Fin Tube | All Kind of Material can be applied | Copper C1100, C1220 | 12.70~50.8 | 7~11.5FPI | |
(Wrap On Type) | Fin Height Max 16mmH | ||||
G-Fin Tube (Embedded Type) | Aluminum A1100, A1050, A1060 | ||||
High Frequency Welded Finned Tube | A179 Carbon Steel Tube | Carbon Steel Tube | 12.70~160 | 1.5~7FPI | |
Stainless Steel Tube | Stainless Steel Tube | 0.8~3.2mm. Thickness | |||
Alloy Steel Material | Alloy Steel Material | ||||
Integral Copper & Copper Alloy High Finned Tube | C12200, C11000, C70600 | C12200, C11000, C70600 | 15.88~22.23 | 5~9FPI | |
Max 12mm. H | |||||
Oval Finned Tube | Carbon Steel Tube | Carbon Steel Tube | All Size Available | 5~15FPI | |
Stainless Steel Tube | Stainless Steel Tube | ||||
Alloy Steel Material | Alloy Steel Material | ||||
Copper & Copper Alloy Tube | Copper & Copper Alloy Tube | ||||
Monometallic Fin Tube | Low Fin Tube | Carbon Steel, stainless steel, titanium, copper, brass, nickel alloy, etc. | -- | 9.52~40 | 12, 16, 19 28 FPI, etc. |
Turbo-C Tube | |||||
Turbo-E Tube | |||||
Corrugated Tube | All Kind of Material | -- | 6.35~40 | 2~9FPI |
FAQ
Q: What is the Raw material ?
A: 100% virgin raw material.
Q: What is your MOQ?
A: As customers' requests.
Q: why choose us?
A: We are a professional manufacturer with competitive price, good quality and fast delivery time.
Q: How to buy the product?
A: Send email to me, we will reply to you within one day.
Q: Can you make special Design and logo on product?
A: Yes, very easy.
Please contact me for more info today!
Related Products
-
Factory Wholesale Yoga Belt Exercise Fitness Latex Band Logo Resistance Bands
-
gym equipment,fitness machine,strength equipment,hammer strength H-Squat (DHS-3042)
-
China Supply Outdoor Playground Plastic Dry Ski Rainbow Snow Slip Slide Fun Park Equipment for Amusement Park
-
Wholesale Custom Logo Yoga Fitness Exercise Elastic Stretch Mini Latex Loop Resistance Bands