Pure PTFE Sleeve Insulation Corrosion Resistance Tube
Description: PTFE Tube is is made of superior polytetrafluoroethylene resin through special extrusion and sintering proc
Send your inquiryDESCRIPTION
Basic Info
Warranty | 1 Year |
Material | Pure PTFE |
Kind | Plastic Hose |
Water Absorption | <0.01% |
Contraction Percentage | 1.0%~2.5% |
Tensile Strength | 0.5MPa |
Inner | Pure PTFE |
Cover | One or Two Layer of Stainless Steel 304/316 |
ID | 3.15mm |
Length | 100-500m/Coil |
Temperature | -73°c to +260°c |
Feature1 | Not Burn |
Feature2 | Resistance to Srong Acid and Alkali |
Feature | Insulation |
Transport Package | Plywood Pallet |
Trademark | OEM or POWERFOR |
Origin | China |
HS Code | 3917320000 |
Production Capacity | 1000000/Month |
Product Description
Description:
PTFE Tube is is made of superior polytetrafluoroethylene resin through special extrusion and sintering process. This product is highly electrical insulating, highly flame retardant, self-lubricating and highly resistant to super high temperature, chemical reagents and almost all oil chemicals. It finds extensive applications inautomotive, war industry and aerospace markets.
Main Properties :
Very Lubricious - Lowest coefficient of friction of any polymerWorking temperature range: -73 °C to - 260 °CChemically Resistant (all common solvents, acids and bases)Chemically InertLow extractableExcellent Dielectric Insulation Properties
Size(AWG) | NOR( ID ) | S-TYPE (S-OD) | T-TYPE(T-OD) | L-TYPE(L-OD) |
30 | 0.30 | 0.76 | 0.76 | 0.60 |
28 | 0.38 | 0.84 | 0.84 | 0.68 |
26 | 0.46 | 0.92 | 0.92 | 0.76 |
24 | 0.56 | 1.16 | 1.06 | 0.86 |
23 | 0.66 | 1.26 | 1.16 | 0.96 |
22 | 0.71 | 1.31 | 1.21 | 1.01 |
21 | 0.81 | 1.41 | 1.31 | 1.11 |
20 | 0.86 | 1.66 | 1.46 | 1.16 |
19 | 0.96 | 1.76 | 1.56 | 1.26 |
18 | 1.07 | 1.87 | 1.65 | 1.37 |
17 | 1.19 | 1.99 | 1.79 | 1.49 |
16 | 1.34 | 2.14 | 1.94 | 1.64 |
15 | 1.50 | 2.30 | 2.10 | 1.80 |
14 | 1.68 | 2.48 | 2.28 | 2.08 |
13 | 1.93 | 2.73 | 2.53 | 2.33 |
12 | 2.16 | 2.96 | 2.77 | 2.56 |
11 | 2.41 | 3.21 | 3.01 | 2.81 |
10 | 2.69 | 3.49 | 3.29 | 3.09 |
9 | 3.00 | 4.00 | 3.76 | 3.40 |
8 | 3.38 | 4.38 | 4.14 | 3.78 |
7 | 3.76 | 4.76 | 4.52 | 4.16 |
6 | 4.22 | 5.22 | 4.98 | 4.72 |
5 | 4.72 | 5.72 | 5.48 | 5.22 |
4 | 5.28 | 6.28 | 6.04 | 5.78 |
3 | 5.94 | 6.94 | 6.70 | 6.44 |
2 | 6.68 | 7.68 | 7.44 | 7.18 |
1 | 7.46 | 8.46 | 8.22 | 7.96 |
0 | 8.38 | 9.38 | 9.14 | 8.88 |
PURE PTFE MATERIAL
PTFE SMOOTH TUBE AND CONVOLUTED HOSE
PTFE SS304/316 BRAIDING HYDRAULIC HOSE
DUST-PROOF CAP
PRODUCTION EQUIPMENT
PACKING
EXPORT STANDARD PLYWOOD BOX TRSPORT
TEST EQUIPMENT PROFESSIONAL HOSE MANUFACTURER
Related Products
-
50dBm 1.0-1.1GHz RF PA for Jammer Repeater with X Band S Band Cband Ku Band
-
Large Amusement Park Water Park Games Children Plastic Slide Pirate Ship Play Ground Outdoor Playsets Corsairs Boat Playground Equipment for Kids
-
Custom Logo Flexible Workouts Professional Loop Resistance Band
-
Custom Fitness Sport Exercise Hip Gym Fabric Resistance Band Factory